Anyone selling a strategy shows you their wins. This page exists because the polymax engine settles every position against the market's actual on-chain outcome — and publishes the ones that went wrong, automatically, with a link to the real market so you can check for yourself. Find another trading product with a losses page.
| market | strategy | entry | stake | loss | date |
|---|---|---|---|---|---|
| Knicks vs. Spurs verify ↗ | surge | 66¢ Spurs | $100 | −$100.00 | 2026-06-14 |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card) verify ↗ | apex | 82¢ Ilia Topuria | $100 | −$100.00 | 2026-06-15 |
| Will Korea Republic win on 2026-06-11? verify ↗ | surge | 65¢ No | $100 | −$100.00 | 2026-06-12 |
| Starmer out by June 30, 2026? verify ↗ | apex | 84¢ No | $71 | −$70.89 | 2026-06-22 |
| Libema Open: Ajla Tomljanovic vs Dayana Yastremska verify ↗ | echo | 66¢ Dayana Yastremska | $100 | −$100.00 | 2026-06-12 |
| Will Vitality win IEM Cologne Major 2026? verify ↗ | echo | 45¢ Yes | $100 | −$100.00 | 2026-06-21 |
| Will United States win on 2026-06-12? verify ↗ | echo | 55¢ No | $100 | −$100.00 | 2026-06-13 |
| US x Iran permanent peace deal by June 15, 2026? verify ↗ | apex | 77¢ No | $34 | −$34.29 | 2026-06-21 |
| Counter-Strike: Vitality vs Team Falcons (BO3) - IEM Cologne Major Playoffs verify ↗ | sprint | 73¢ Vitality | $19 | −$18.68 | 2026-06-21 |
| Will Korea Republic win on 2026-06-24? verify ↗ | echo | 61¢ Yes | $100 | −$100.00 | 2026-06-25 |
| Will XRP dip to $1.05 on June 24? verify ↗ | sprint | 68¢ No | $16 | −$16.16 | 2026-06-24 |
| Cleveland Guardians vs. Chicago White Sox verify ↗ | echo | 33¢ Chicago White Sox | $100 | −$100.00 | 2026-06-25 |
| Athletics vs. San Francisco Giants verify ↗ | echo | 56¢ San Francisco Giants | $100 | −$100.00 | 2026-06-27 |
| Houston Astros vs. Detroit Tigers verify ↗ | echo | 53¢ Detroit Tigers | $100 | −$100.00 | 2026-06-27 |
| Will Xander Schauffele finish in the Top 20 at the 2026 Travelers Championship? verify ↗ | sprint | 72¢ Yes | $18 | −$18.06 | 2026-06-28 |
| Will Viktor Hovland win the 2026 Travelers Championship? verify ↗ | sprint | 75¢ No | $20 | −$20.42 | 2026-06-29 |
Because it's the one page a number-inflating competitor can't copy. Backtests can be tuned until they look perfect; a forward ledger with its losses fingerprinted daily (sha256 timeline) cannot be rewritten — not even by us. The full ledger, wins included, lives on the Forward Ledger.
Run your own free desk →Paper money; verdicts settle against gamma-api resolved outcomes. Each row links to the underlying Polymarket market. This page regenerates automatically from the engine's ledger. Snapshot: 2026-07-06 05:24 UTC.